<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Pound A Week&#8230; Or Else!</title>
	<atom:link href="http://kettletell.com/2009/10/a-pound-a-week-or-else/feed/" rel="self" type="application/rss+xml" />
	<link>http://kettletell.com/2009/10/a-pound-a-week-or-else/</link>
	<description>Strong Women Rock!</description>
	<lastBuildDate>Mon, 05 Sep 2011 21:23:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: April C.</title>
		<link>http://kettletell.com/2009/10/a-pound-a-week-or-else/comment-page-1/#comment-249</link>
		<dc:creator>April C.</dc:creator>
		<pubDate>Mon, 19 Oct 2009 06:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://kettletell.com/?p=1348#comment-249</guid>
		<description>Hello, is anybody out there? This is your big sis &quot;commenting.&quot;  Are you having fun yet? :-)</description>
		<content:encoded><![CDATA[<p>Hello, is anybody out there? This is your big sis &#8220;commenting.&#8221;  Are you having fun yet? <img src='http://kettletell.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://kettletell.com/2009/10/a-pound-a-week-or-else/comment-page-1/#comment-248</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Sun, 11 Oct 2009 18:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://kettletell.com/?p=1348#comment-248</guid>
		<description>Thanks, Cary! I do have a heart rate monitor that I really like, but I haven&#039;t managed to figure out all the extras! This is solid advice, thanks for reminding me to USE IT!</description>
		<content:encoded><![CDATA[<p>Thanks, Cary! I do have a heart rate monitor that I really like, but I haven&#8217;t managed to figure out all the extras! This is solid advice, thanks for reminding me to USE IT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cary</title>
		<link>http://kettletell.com/2009/10/a-pound-a-week-or-else/comment-page-1/#comment-247</link>
		<dc:creator>Cary</dc:creator>
		<pubDate>Sat, 10 Oct 2009 05:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://kettletell.com/?p=1348#comment-247</guid>
		<description>Get a Heart Rate Monitor/Watch.  Well worth the money.  I think Polar and Suunto are the market leaders.  I have a Suunto T3(about $150 a couple years ago) it will tell you peak heart rate, avg HR, kcal burned, and rate your workout intensity.  Even better, (for gadget freaks like me) it can interface to your computer and download all your workout data for you.  How many calories you burn in a workout are a function of your body composition (height/weight), age, fitness level, and how hard you workout (intensity), so everyone&#039;s calories will be different, even if they did the same workout.</description>
		<content:encoded><![CDATA[<p>Get a Heart Rate Monitor/Watch.  Well worth the money.  I think Polar and Suunto are the market leaders.  I have a Suunto T3(about $150 a couple years ago) it will tell you peak heart rate, avg HR, kcal burned, and rate your workout intensity.  Even better, (for gadget freaks like me) it can interface to your computer and download all your workout data for you.  How many calories you burn in a workout are a function of your body composition (height/weight), age, fitness level, and how hard you workout (intensity), so everyone&#8217;s calories will be different, even if they did the same workout.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

